| 3/17 | 7.8 miles | 8:04 pace, avg. HR 160, 50's, misty |
| 3/18 | 5 miles | 8:16 pace, avg. HR 156, treadmill |
| 3/19 | 6 miles | 4 x 1 mi. on track w/ 400m recovery 6:19/6:10/6:09/6:05 |
| 3/20 | Rest day | |
| 3/21 | 15 miles | 1st 1/2 7:56 avg. pace/2nd half 7:36 avg. pace |
| 3/22 | 9.1 miles | 8:22 pace, low 40's, sunny |
| 3/23 | 7.8 miles | forgot to turn watch off, so ?, 40 deg. & very sunny |
