| 1/21 | Rest Day | |
| 1/22 | 8 miles | 9:21 pace, avg. HR 144, mid 30's |
| 1/23 | 9.1 miles | 9:07 pace, avg. HR 55 |
| 1/24 | Rest Day | |
| 1/25 | 8 miles | 8:32 pace, avg. HR 167, low 30's |
| 1/26 | 6.3 miles | 8:46 pace, 158 avg. HR, low 30's |
| 1/27 | 15.6 total, 1/2 Marathon | 1:30:48, 6:55 pace, 2.5 mile w/u & c/d |
| I guess this will have to be considered one of those "learning experiences" we hear so much about, though I suppose it must have some amount of training value to it as well. We'll call it a tempo run, though the effort involved was significantly more than what is generally called for on one of those. | Mile 1: 6:26 Mile 2: 6:40 pace Mile 3: 6:45 pace Mile 5: 6:46 pace Mile 7: 6:53 pace Mile 9: 6:59 pace Mile 13.1: 6:55 pace |
If it had been one of those charity runs where you get a dollar for every person you pass, I think I would have been a couple benjamins in the red by the ten mile mark. I was consistently passed by other people up until that point when I was finally able to reverse the trend for the last few miles. I even passed another girl in the last half mile, but for the most part, it was not an intelligently run race.
I skipped running yesterday because my legs were just so sore, but I'm going to get back out there today and see if a really easy ten won't help work out some of those aches and pains. My feet were also really sore after the half which probably means that it's time for new shoes. Once I start upping the mileage it starts to seem like it's always time for new shoes!
