| 9/11 #1 | 8 miles | 8:26 pace |
| #2 | 11 miles | 8:46 pace To ground zero & back |
| 9/12 | 8 miles | 7:57 pace, happy birthday to me |
| 9/13#1 | 6.5 miles | 7:53 pace, so wanted to stay in bed this am |
| #2 | 9 miles | 7:57 pace, fast last two miles |
| 9/14 | 10.5 miles | 8:00 pace, rainy, good day for sleeping in |
| 9/15 | rest day | |
| 9/16 | 0 miles | snorkeled, hiked, kayaked, treaded water(45 mins.) |
| 9/17 | 0 miles | explored the forts of Old San Juan in the blazing sun |
