| 7/31 | 9 miles | 8:15 pace |
| 8/1 | 9 miles | 8:43 gasp, pant, grossness |
| 8/2 #1 | 9 miles | 8:30 pace |
| #2 | 5 miles | 8:00 pace hot, but fast |
| 8/3 | 10 miles | 8:44 pace A bit cooler |
| 8/4 | 19 miles | 8:40 pace |
| 8/5 | 11.5 miles | 8:16 pace |
| 8/6 | 8 miles | 8:30 pace |
I did not end up racing the Achilles 5 miler yesterday, choosing instead to sleep in until 10. If I can call that a choice...it was more like, my body selected to remain in a catatonic stupor until 10. It was just as well though, since the top four women all ran the distance under six-minute pace. A bit out of my league for now, but just you wait, grasshopper....