Oh, that they could all be this easy and rewarding.
| 7/24 | 7 miles | 8:40 pace, really tired |
| 7/25 | 6 miles | 3.5 mile race, 22:12 |
| 7/26 | 7 miles | 7:59 pace |
| 7/27 | 7 miles | 7:45 pace |
| 7/28 | rest day | |
| 7/29 | 4 miles | 5K @ 6:10 pace |
| 7/30 | 7 miles | 8:30pace |
« Costs of War | Main | Week Eight: 80.5 Miles (!) »
Oh, that they could all be this easy and rewarding.
| 7/24 | 7 miles | 8:40 pace, really tired |
| 7/25 | 6 miles | 3.5 mile race, 22:12 |
| 7/26 | 7 miles | 7:59 pace |
| 7/27 | 7 miles | 7:45 pace |
| 7/28 | rest day | |
| 7/29 | 4 miles | 5K @ 6:10 pace |
| 7/30 | 7 miles | 8:30pace |
TrackBack URL for this entry:
http://www.running-blogs.com/mt/R-B-tb.cgi/878
This page contains a single entry from the blog posted on July 30, 2006 11:37 PM.
The previous post in this blog was Costs of War.
The next post in this blog is Week Eight: 80.5 Miles (!).
Many more can be found on the main index page or by looking through the archives.